Description
Huawei S220-24P4X Network Switch Kuwait
The Huawei S220-24P4X Kuwait fixed Ethernet switches are expertly designed to seamlessly integrate access and transmission functions within enterprise networks, making them a top-tier choice for businesses seeking efficient and reliable network solutions. These switches are renowned for their dependable access and exceptional transmission quality, attributes that are crucial for maintaining the integrity and performance of enterprise networks. Constructed on a unified hardware platform, the Huawei S220-24P4X includes a comprehensive system comprising the chassis, power module, fan module, and Switch Control Unit (SCU), all working in harmony to deliver consistent and dependable performance.
As unmanaged switches, the Huawei S220-24P4X Kuwait models are crafted with simplicity at the forefront. They do not include web-based management interfaces or Simple Network Management Protocol (SNMP) capabilities, a deliberate design choice that underscores their ease of use and straightforward operation. This makes them particularly well-suited for network setups that do not require complex management features. These switches provide a practical, efficient, and reliable solution for enterprises that prioritize easy installation and minimal configuration. For users who value a hassle-free experience, these switches are an excellent option, offering a dependable network solution without the need for advanced management tools. The Huawei S220-24P4X Kuwait switches stand out as a reliable and effective networking option for modern businesses, ensuring smooth integration and high performance within enterprise environments.
Technical Specifications
Description | S220-24P4X (24*10/100/1000BASE-T ports(400W PoE+), 4*10GE SFP+ ports, built-in AC power) |
Part Number | 98012376 |
Model | S220-24P4X |
First supported version | V600R023C00 |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.66 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
Chassis height [U] | 1 U |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 2.92 kg (6.44 lb) |
Weight with packaging [kg(lb)] | 3.79 kg (8.36 lb) |
Typical power consumption [W] | 37.12 W |
Typical heat dissipation [BTU/hour] | 126.65 BTU/hour |
Maximum power consumption [W] |
|
Maximum heat dissipation [BTU/hour] |
|
Static power consumption [W] | 27.07 W |
MTBF [years] | 60.18 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 49.3 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 37.3 dB(A) |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 2 |
Switching capacity | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Packet forwarding rate | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Uplink ports | 4 x 10GE SFP+ ports |
Downlink ports | 24 x 10/100/1000BASE-T ports (400 W, PoE+) |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.).
Devices cannot start when the temperature is lower than 0°C (32°F). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] |
|
Input voltage range [V] |
|
Maximum input current [A] | 6 A |
Memory | 2 GB |
Flash memory | Physical space: 1 GB |
Console port | RJ45 |
Eth Management port | Not supported |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±7 kV |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | Built-in |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Airflow direction | Air intake from left and front, air exhaustion from right |
PoE | Supported |
Certification |
|