Description
Cisco CBS250-8TE2G Network Switch Kuwait
Features :
Technical Specs
General | |
Device Type | Switch – 10 ports – L3 – smart |
Enclosure Type | Rack-mountable |
Subtype | Gigabit Ethernet |
Ports | 8 x 10/100/1000 + 2 x combo SFP |
Performance |
|
Capacity |
|
MAC Address Table Size | 8K entries |
Jumbo Frame Support | 2KB |
Routing Protocol | IGMPv2, IGMP, IGMPv3, MLDv2, MLD, CIDR, MSTP, RSTP, STP |
Remote Management Protocol | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, SSH-2, CLI, SCP, ICMP, DHCP, RSTP, RADIUS |
Encryption Algorithm | SSL |
Authentication Method | Secure Shell (SSH), RADIUS, Secure Shell v.2 (SSH2) |
Features | Flow control, BOOTP support, VLAN support, Syslog support, port mirroring, Broadcast Storm Control, IPv6 support, Multicast Storm Control, firmware upgradable, SNTP support, DDos attack prevention, Quality of Service (QoS), DHCP server, Per-VLAN Spanning Tree Plus (PVST+), reset button, fanless, LACP support, LLDP support, DHCP relay, Port Security, DHCP client, Energy Efficient Ethernet, Management Information Base (MIB), Neighbor Discovery Protocol (NDP), Generic Attribute Registration Protocol (GARP), Generic VLAN Registration Protocol (GVRP), 802.1x authentication, Duplicated Address Detection, Type of Service (ToS), DiffServ Code Point (DSCP) support, SmartPort technology, dual image support, VLAN mirroring, DNS client, Secure Core Technology (SCT), LLDP-MED, Head-of-line (HOL) blocking, Secure Sensitive Data (SSD), ISATAP tunnel support, User Datagram Protocol (UDP), STP loop guard, Denial of Service (DoS) protection, Weighted Round Robin (WRR), loopback detection, Unknown Storm Control, Link Aggregation Group (LAG), Voice Services Discovery Protocol (VSDP), Rapid PVST+ (RPVST+) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3az |
Processor | X ARM : 800 MHz |
RAM | 512 MB |
Flash Memory | 256 MB |
Status Indicators | Status, PoE, link/activity/speed |
Expansion / Connectivity | |
Interfaces |
|
Power | |
Power Device | External power adapter |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 12.56 Watt |
Miscellaneous | |
Rack Mounting Kit | Included |
MTBF | 2,171,669 hours |
Compliant Standards | UL 60950, CSA 22.2, FCC CFR47 Part 15 A, USGv6 |
Localization | Colombia, Canada, Chile, Mexico, Latin America, United States |
Dimensions & Weight | |
Width | 10.6 in |
Depth | 7.3 in |
Height | 1.7 in |
Weight | 3.75 lbs |
Manufacturer Warranty | |
Service & Support |
|
Environmental Parameters | |
Min Operating Temperature | 23 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 10 – 90% (non-condensing) |
Min Storage Temperature | -13 °F |
Max Storage Temperature | 158 °F |
Humidity Range Storage | 10 – 90% (non-condensing) |